On November 23rd 2010, yes two months ago exactly, there were 429,160 Jamaicans on Facebook and for the latter part of 2010, the growth rate was averaging 20,000 new Jamaicans every 30 days. Now as of today there are 500,520 Jamaicans on Facebook. This is an increase of 71,360 Jamaicans, which means an average of 35,000 Jamaicans living in Jamaica joined Facebook every month for the last two months.
Here’s the break down by age groups:
Teenagers – 13-19 = 222,680 ( Nov ’10) | 271,280 (Jan’11)
Males: 102,420 ( Nov ’10) | 130,740 (Jan’11)
Females: 118,240 ( Nov ’10) | 138,540 (Jan’11)
Young Adults – 18-24 = 215,720 ( Nov ’10) | 253,340 | (Jan’11)
Males: 97,380 ( Nov ’10) | 119,400 | (Jan’11)
Females: 114,940 ( Nov ’10) | 130,740 (Jan’11)
Young Professionals – 25-40 = 249,600 ( Nov ’10) | 280,820 | (Jan’11)
Males: 105,520 ( Nov ’10) | 122,700 (Jan’11)
Females: 138,000 ( Nov ’10) | 152,180 (Jan’11)
All this and Jamaica’s internet penetration usage rate is still just at 55% percent. Imagine the integrated marketing possibilities.