The are 11,000 more Trinidadians on Facebook online today than there was 2 months ago today. As of today, there are 387,580 Trinidadians now on Facebook, compared to 376,580 two months ago. For the latter part of 2010, the growth rate was averaging 10,000 new Trinidadians every 30 days, but it has slowed now to an average of 5,500 new Trinidadians logging on to Facebook every month.
Here’s the break down by age groups:
Teenagers – 13-19 = 174,680 ( Nov ’10) | 180,320 ( Jan ’11)
Males: 83,480 (Nov ’10) | 87,120 (Jan ’11)
Females: 89,760 (Nov ’10) | 91,960 ( Jan ’11)
Young Adults – 18-24 = 193,240 (Nov ’10)| 196,560 (Jan ’11)
Males: 88,400 (Nov ’10 ) | 91,300 ( Jan ’11)
Females:102,120 ( Nov ’10 | 102,780 ( Jan ’11)
Young Professionals – 25-40 = 237,340 ( Nov ’10 ) | 243,580 ( Jan ’11)
Males: 104,860 ( Nov ’10 ) | 107,600 ( Jan ’11)
Females: 127,280 (Nov ’10) | 131,260 (Jan ’11)
All this and Trinidad’s internet penetration usage rate is still just over 40% of the population users as of June this year according to Internet World Statistics and International Telecommunications Union (ITU). Trinidad’s population stands at 1,228, 691.